bsc-thesis/appendix.tex
2019-11-01 11:58:19 +01:00

242 lines
9.2 KiB
TeX

\newpage
\appendix
\hypertarget{expected-and-observed-cross-section-limits}{%
\section{Expected and observed cross section
limits}\label{expected-and-observed-cross-section-limits}}
\begin{longtable}[]{@{}lllll@{}}
\caption{Cross Section limits using 2016 data and the N-subjettiness
tagger for the decay to qW}\tabularnewline
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endfirsthead
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endhead
1.6 & 0.10 & 0.15 & 0.074 & 0.082\tabularnewline
1.8 & 0.077 & 0.11 & 0.054 & 0.041\tabularnewline
2.0 & 0.054 & 0.076 & 0.039 & 0.040\tabularnewline
2.5 & 0.024 & 0.034 & 0.017 & 0.041\tabularnewline
3.0 & 0.013 & 0.018 & 0.009 & 0.021\tabularnewline
3.5 & 0.0070 & 0.0099 & 0.005 & 0.004\tabularnewline
4.0 & 0.0042 & 0.0060 & 0.003 & 0.0017\tabularnewline
4.0 & 0.0042 & 0.0060 & 0.003 & 0.0017\tabularnewline
4.5 & 0.0035 & 0.0048 & 0.0027 & 0.0025\tabularnewline
5.0 & 0.0027 & 0.0036 & 0.0021 & 0.0024\tabularnewline
6.0 & 0.0010 & 0.0016 & 0.00068 & 0.00062\tabularnewline
7.0 & 0.00063 & 0.0010 & 0.00039 & 0.00086\tabularnewline
\bottomrule
\end{longtable}
\begin{longtable}[]{@{}lllll@{}}
\caption{Cross Section limits using 2016 data and the deep boosted
tagger for the decay to qW}\tabularnewline
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endfirsthead
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endhead
1.6 & 0.18 & 0.25 & 0.13 & 0.38\tabularnewline
1.8 & 0.11 & 0.16 & 0.078 & 0.12\tabularnewline
2.0 & 0.082 & 0.12 & 0.058 & 0.095\tabularnewline
2.5 & 0.033 & 0.047 & 0.024 & 0.037\tabularnewline
3.0 & 0.016 & 0.023 & 0.012 & 0.011\tabularnewline
3.5 & 0.0084 & 0.012 & 0.0059 & 0.0068\tabularnewline
4.0 & 0.0046 & 0.0067 & 0.0032 & 0.0034\tabularnewline
4.5 & 0.0028 & 0.0041 & 0.0019 & 0.0037\tabularnewline
5.0 & 0.0018 & 0.0027 & 0.0012 & 0.0040\tabularnewline
6.0 & 0.0011 & 0.0017 & 0.00071 & 0.0016\tabularnewline
7.0 & 0.00065 & 0.0011 & 0.00041 & 0.0011\tabularnewline
\bottomrule
\end{longtable}
\begin{longtable}[]{@{}lllll@{}}
\caption{Cross Section limits using 2016 data and the N-subjettiness
tagger for the decay to qZ}\tabularnewline
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endfirsthead
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endhead
1.6 & 0.087 & 0.12 & 0.062 & 0.07\tabularnewline
1.8 & 0.067 & 0.095 & 0.048 & 0.034\tabularnewline
2.0 & 0.047 & 0.066 & 0.034 & 0.033\tabularnewline
2.5 & 0.019 & 0.026 & 0.013 & 0.032\tabularnewline
3.0 & 0.010 & 0.015 & 0.0074 & 0.018\tabularnewline
3.5 & 0.0060 & 0.0084 & 0.0043 & 0.0035\tabularnewline
4.0 & 0.0035 & 0.0050 & 0.0025 & 0.0014\tabularnewline
4.5 & 0.0023 & 0.0034 & 0.0016 & 0.0018\tabularnewline
5.0 & 0.0016 & 0.0023 & 0.0011 & 0.0019\tabularnewline
6.0 & 0.00082 & 0.0013 & 0.00054 & 0.00049\tabularnewline
7.0 & 0.00050 & 0.00083 & 0.00031 & 0.00066\tabularnewline
\bottomrule
\end{longtable}
\begin{longtable}[]{@{}lllll@{}}
\caption{Cross Section limits using 2016 data and deep boosted tagger
for the decay to qZ}\tabularnewline
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endfirsthead
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endhead
1.6 & 0.15 & 0.22 & 0.11 & 0.33\tabularnewline
1.8 & 0.10 & 0.14 & 0.072 & 0.085\tabularnewline
2.0 & 0.077 & 0.11 & 0.056 & 0.064\tabularnewline
2.5 & 0.027 & 0.038 & 0.019 & 0.041\tabularnewline
3.0 & 0.015 & 0.021 & 0.010 & 0.0087\tabularnewline
3.5 & 0.0084 & 0.012 & 0.006 & 0.0066\tabularnewline
4.0 & 0.0049 & 0.0071 & 0.0035 & 0.0045\tabularnewline
4.5 & 0.0032 & 0.0046 & 0.0022 & 0.0026\tabularnewline
5.0 & 0.0022 & 0.0033 & 0.0015 & 0.0041\tabularnewline
6.0 & 0.0012 & 0.0019 & 0.00081 & 0.0018\tabularnewline
7.0 & 0.00057 & 0.00092 & 0.00037 & 0.00093\tabularnewline
\bottomrule
\end{longtable}
\begin{longtable}[]{@{}lllll@{}}
\caption{Cross Section limits using the combined data and the
N-subjettiness tagger for the decay to qW}\tabularnewline
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endfirsthead
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endhead
1.6 & 0.057 & 0.08 & 0.041 & 0.034\tabularnewline
1.8 & 0.040 & 0.056 & 0.028 & 0.043\tabularnewline
2.0 & 0.028 & 0.040 & 0.020 & 0.048\tabularnewline
2.5 & 0.013 & 0.018 & 0.0091 & 0.015\tabularnewline
3.0 & 0.0066 & 0.0092 & 0.0047 & 0.012\tabularnewline
3.5 & 0.0038 & 0.0053 & 0.0027 & 0.0047\tabularnewline
4.0 & 0.0022 & 0.0031 & 0.0016 & 0.0011\tabularnewline
4.5 & 0.0013 & 0.0019 & 0.00094 & 0.00068\tabularnewline
5.0 & 0.00084 & 0.0012 & 0.00060 & 0.00059\tabularnewline
6.0 & 0.00044 & 0.00066 & 0.00030 & 0.00041\tabularnewline
7.0 & 0.00022 & 0.00036 & 0.00014 & 0.00043\tabularnewline
\bottomrule
\end{longtable}
\begin{longtable}[]{@{}lllll@{}}
\caption{Cross Section limits using the combined data and the deep
boosted tagger for the decay to qW}\tabularnewline
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endfirsthead
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endhead
1.6 & 0.067 & 0.095 & 0.047 & 0.12\tabularnewline
1.8 & 0.043 & 0.061 & 0.030 & 0.054\tabularnewline
2.0 & 0.033 & 0.047 & 0.024 & 0.047\tabularnewline
2.5 & 0.013 & 0.019 & 0.0095 & 0.011\tabularnewline
3.0 & 0.0065 & 0.0092 & 0.0046 & 0.0050\tabularnewline
3.5 & 0.0034 & 0.0048 & 0.0024 & 0.0041\tabularnewline
4.0 & 0.0018 & 0.0026 & 0.0013 & 0.0013\tabularnewline
4.5 & 0.0011 & 0.0016 & 0.00074 & 0.0012\tabularnewline
5.0 & 0.00068 & 0.0010 & 0.00046 & 0.0015\tabularnewline
6.0 & 0.00038 & 0.00060 & 0.00024 & 0.00034\tabularnewline
7.0 & 0.00021 & 0.00035 & 0.00013 & 0.00046\tabularnewline
\bottomrule
\end{longtable}
\begin{longtable}[]{@{}lllll@{}}
\caption{Cross Section limits using the combined data and the
N-subjettiness tagger for the decay to qZ}\tabularnewline
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endfirsthead
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endhead
1.6 & 0.051 & 0.072 & 0.037 & 0.030\tabularnewline
1.8 & 0.035 & 0.050 & 0.026 & 0.036\tabularnewline
2.0 & 0.025 & 0.035 & 0.018 & 0.042\tabularnewline
2.5 & 0.011 & 0.015 & 0.0076 & 0.012\tabularnewline
3.0 & 0.0058 & 0.0081 & 0.0041 & 0.011\tabularnewline
3.5 & 0.0033 & 0.0046 & 0.0023 & 0.0042\tabularnewline
4.0 & 0.0019 & 0.0027 & 0.0014 & 0.00097\tabularnewline
4.5 & 0.0012 & 0.0017 & 0.00084 & 0.00059\tabularnewline
5.0 & 0.00077 & 0.0011 & 0.00054 & 0.00051\tabularnewline
6.0 & 0.00039 & 0.00057 & 0.00026 & 0.00036\tabularnewline
7.0 & 0.00019 & 0.00031 & 0.00013 & 0.00036\tabularnewline
\bottomrule
\end{longtable}
\begin{longtable}[]{@{}lllll@{}}
\caption{Cross Section limits using the combined data and deep boosted
tagger for the decay to qZ}\tabularnewline
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endfirsthead
\toprule
Mass {[}TeV{]} & Exp. limit {[}pb{]} & Upper limit {[}pb{]} & Lower
limit {[}pb{]} & Obs. limit {[}pb{]}\tabularnewline
\midrule
\endhead
1.6 & 0.067 & 0.095 & 0.047 & 0.095\tabularnewline
1.8 & 0.044 & 0.063 & 0.032 & 0.048\tabularnewline
2.0 & 0.032 & 0.045 & 0.023 & 0.045\tabularnewline
2.5 & 0.012 & 0.017 & 0.0088 & 0.013\tabularnewline
3.0 & 0.0064 & 0.009 & 0.0046 & 0.0032\tabularnewline
3.5 & 0.0036 & 0.0051 & 0.0026 & 0.0039\tabularnewline
4.0 & 0.0021 & 0.0029 & 0.0015 & 0.0027\tabularnewline
4.5 & 0.0013 & 0.0018 & 0.00088 & 0.00094\tabularnewline
5.0 & 0.00083 & 0.0012 & 0.00057 & 0.00150\tabularnewline
6.0 & 0.00046 & 0.00072 & 0.00031 & 0.00043\tabularnewline
7.0 & 0.00023 & 0.00037 & 0.00015 & 0.00049\tabularnewline
\bottomrule
\end{longtable}
\newpage
\section*{Erklärung}
Hiermit bestätige ich, dass die vorliegende Bachelorarbeit von mir
selbstständig verfasst wurde und ich keine anderen als die angegebenen
Hilfsmittel - insbesondere keine im Quellenverzeichnis nicht benannten
Internet-Quellen - benutzt habe. Die Arbeit wurde bisher weder gesamt
noch in Teilen einer anderen Prüfungsbehörde vorgelegt. Die eingereichte
schriftliche Fassung entspricht der auf dem elekronischen
Speichermedium. Ich bin damit einverstanden, dass die Bachelorarbeit
veröffentlicht wird.
\vspace{5cm}
\parbox{5cm}{\hrule
\strut \footnotesize Ort, Datum} \hspace{1cm}\parbox{5cm}{\hrule
\strut \footnotesize David Leppla-Weber}