bsc-thesis/appendix.md
2019-11-01 11:58:19 +01:00

11 KiB

\newpage \appendix

Expected and observed cross section limits

: Cross Section limits using 2016 data and the N-subjettiness tagger for the decay to qW

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.10 0.15 0.074 0.082
1.8 0.077 0.11 0.054 0.041
2.0 0.054 0.076 0.039 0.040
2.5 0.024 0.034 0.017 0.041
3.0 0.013 0.018 0.009 0.021
3.5 0.0070 0.0099 0.005 0.004
4.0 0.0042 0.0060 0.003 0.0017
4.0 0.0042 0.0060 0.003 0.0017
4.5 0.0035 0.0048 0.0027 0.0025
5.0 0.0027 0.0036 0.0021 0.0024
6.0 0.0010 0.0016 0.00068 0.00062
7.0 0.00063 0.0010 0.00039 0.00086

: Cross Section limits using 2016 data and the deep boosted tagger for the decay to qW

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.18 0.25 0.13 0.38
1.8 0.11 0.16 0.078 0.12
2.0 0.082 0.12 0.058 0.095
2.5 0.033 0.047 0.024 0.037
3.0 0.016 0.023 0.012 0.011
3.5 0.0084 0.012 0.0059 0.0068
4.0 0.0046 0.0067 0.0032 0.0034
4.5 0.0028 0.0041 0.0019 0.0037
5.0 0.0018 0.0027 0.0012 0.0040
6.0 0.0011 0.0017 0.00071 0.0016
7.0 0.00065 0.0011 0.00041 0.0011

: Cross Section limits using 2016 data and the N-subjettiness tagger for the decay to qZ

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.087 0.12 0.062 0.07
1.8 0.067 0.095 0.048 0.034
2.0 0.047 0.066 0.034 0.033
2.5 0.019 0.026 0.013 0.032
3.0 0.010 0.015 0.0074 0.018
3.5 0.0060 0.0084 0.0043 0.0035
4.0 0.0035 0.0050 0.0025 0.0014
4.5 0.0023 0.0034 0.0016 0.0018
5.0 0.0016 0.0023 0.0011 0.0019
6.0 0.00082 0.0013 0.00054 0.00049
7.0 0.00050 0.00083 0.00031 0.00066

: Cross Section limits using 2016 data and deep boosted tagger for the decay to qZ

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.15 0.22 0.11 0.33
1.8 0.10 0.14 0.072 0.085
2.0 0.077 0.11 0.056 0.064
2.5 0.027 0.038 0.019 0.041
3.0 0.015 0.021 0.010 0.0087
3.5 0.0084 0.012 0.006 0.0066
4.0 0.0049 0.0071 0.0035 0.0045
4.5 0.0032 0.0046 0.0022 0.0026
5.0 0.0022 0.0033 0.0015 0.0041
6.0 0.0012 0.0019 0.00081 0.0018
7.0 0.00057 0.00092 0.00037 0.00093

: Cross Section limits using the combined data and the N-subjettiness tagger for the decay to qW

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.057 0.08 0.041 0.034
1.8 0.040 0.056 0.028 0.043
2.0 0.028 0.040 0.020 0.048
2.5 0.013 0.018 0.0091 0.015
3.0 0.0066 0.0092 0.0047 0.012
3.5 0.0038 0.0053 0.0027 0.0047
4.0 0.0022 0.0031 0.0016 0.0011
4.5 0.0013 0.0019 0.00094 0.00068
5.0 0.00084 0.0012 0.00060 0.00059
6.0 0.00044 0.00066 0.00030 0.00041
7.0 0.00022 0.00036 0.00014 0.00043

: Cross Section limits using the combined data and the deep boosted tagger for the decay to qW

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.067 0.095 0.047 0.12
1.8 0.043 0.061 0.030 0.054
2.0 0.033 0.047 0.024 0.047
2.5 0.013 0.019 0.0095 0.011
3.0 0.0065 0.0092 0.0046 0.0050
3.5 0.0034 0.0048 0.0024 0.0041
4.0 0.0018 0.0026 0.0013 0.0013
4.5 0.0011 0.0016 0.00074 0.0012
5.0 0.00068 0.0010 0.00046 0.0015
6.0 0.00038 0.00060 0.00024 0.00034
7.0 0.00021 0.00035 0.00013 0.00046

: Cross Section limits using the combined data and the N-subjettiness tagger for the decay to qZ

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.051 0.072 0.037 0.030
1.8 0.035 0.050 0.026 0.036
2.0 0.025 0.035 0.018 0.042
2.5 0.011 0.015 0.0076 0.012
3.0 0.0058 0.0081 0.0041 0.011
3.5 0.0033 0.0046 0.0023 0.0042
4.0 0.0019 0.0027 0.0014 0.00097
4.5 0.0012 0.0017 0.00084 0.00059
5.0 0.00077 0.0011 0.00054 0.00051
6.0 0.00039 0.00057 0.00026 0.00036
7.0 0.00019 0.00031 0.00013 0.00036

: Cross Section limits using the combined data and deep boosted tagger for the decay to qZ

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.067 0.095 0.047 0.095
1.8 0.044 0.063 0.032 0.048
2.0 0.032 0.045 0.023 0.045
2.5 0.012 0.017 0.0088 0.013
3.0 0.0064 0.009 0.0046 0.0032
3.5 0.0036 0.0051 0.0026 0.0039
4.0 0.0021 0.0029 0.0015 0.0027
4.5 0.0013 0.0018 0.00088 0.00094
5.0 0.00083 0.0012 0.00057 0.00150
6.0 0.00046 0.00072 0.00031 0.00043
7.0 0.00023 0.00037 0.00015 0.00049

\newpage \section*{Erklärung}

Hiermit bestätige ich, dass die vorliegende Bachelorarbeit von mir selbstständig verfasst wurde und ich keine anderen als die angegebenen Hilfsmittel - insbesondere keine im Quellenverzeichnis nicht benannten Internet-Quellen - benutzt habe. Die Arbeit wurde bisher weder gesamt noch in Teilen einer anderen Prüfungsbehörde vorgelegt. Die eingereichte schriftliche Fassung entspricht der auf dem elekronischen Speichermedium. Ich bin damit einverstanden, dass die Bachelorarbeit veröffentlicht wird.

\vspace{5cm}

\parbox{5cm}{\hrule \strut \footnotesize Ort, Datum} \hspace{1cm}\parbox{5cm}{\hrule \strut \footnotesize David Leppla-Weber}