bsc-thesis/appendix.md

9.8 KiB

Appendix

: Cross Section limits using 2016 data and the N-subjettiness tagger for the decay to qW

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.10406 0.14720 0.07371 0.08165
1.8 0.07656 0.10800 0.05441 0.04114
2.0 0.05422 0.07605 0.03879 0.04043
2.5 0.02430 0.03408 0.01747 0.04052
3.0 0.01262 0.01775 0.00904 0.02109
3.5 0.00703 0.00992 0.00502 0.00399
4.0 0.00424 0.00603 0.00300 0.00172
4.5 0.00355 0.00478 0.00273 0.00249
5.0 0.00269 0.00357 0.00211 0.00240
6.0 0.00103 0.00160 0.00068 0.00062
7.0 0.00063 0.00105 0.00039 0.00086

: Cross Section limits using 2016 data and the deep boosted tagger for the decay to qW

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.17750 0.25179 0.12572 0.38242
1.8 0.11125 0.15870 0.07826 0.11692
2.0 0.08188 0.11549 0.05799 0.09528
2.5 0.03328 0.04668 0.02373 0.03653
3.0 0.01648 0.02338 0.01181 0.01108
3.5 0.00840 0.01195 0.00593 0.00683
4.0 0.00459 0.00666 0.00322 0.00342
4.5 0.00276 0.00412 0.00190 0.00366
5.0 0.00177 0.00271 0.00118 0.00401
6.0 0.00110 0.00175 0.00071 0.00155
7.0 0.00065 0.00108 0.00041 0.00108

: Cross Section limits using 2016 data and the N-subjettiness tagger for the decay to qZ

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.08687 0.12254 0.06174 0.06987
1.8 0.06719 0.09477 0.04832 0.03424
2.0 0.04734 0.06640 0.03405 0.03310
2.5 0.01867 0.02619 0.01343 0.03214
3.0 0.01043 0.01463 0.00744 0.01773
3.5 0.00596 0.00840 0.00426 0.00347
4.0 0.00353 0.00500 0.00250 0.00140
4.5 0.00233 0.00335 0.00164 0.00181
5.0 0.00157 0.00231 0.00110 0.00188
6.0 0.00082 0.00126 0.00054 0.00049
7.0 0.00050 0.00083 0.00031 0.00066

: Cross Section limits using 2016 data and deep boosted tagger for the decay to qZ

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.16687 0.23805 0.11699 0.35999
1.8 0.12750 0.17934 0.09138 0.12891
2.0 0.09062 0.12783 0.06474 0.09977
2.5 0.03391 0.04783 0.02422 0.03754
3.0 0.01781 0.02513 0.01277 0.01159
3.5 0.00949 0.01346 0.00678 0.00741
4.0 0.00494 0.00711 0.00349 0.00362
4.5 0.00293 0.00429 0.00203 0.00368
5.0 0.00188 0.00284 0.00127 0.00426
6.0 0.00102 0.00161 0.00066 0.00155
7.0 0.00053 0.00085 0.00034 0.00085

: Cross Section limits using the combined data and the N-subjettiness tagger for the decay to qW

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.05703 0.07999 0.04088 0.03366
1.8 0.03953 0.05576 0.02833 0.04319
2.0 0.02844 0.03989 0.02045 0.04755
2.5 0.01270 0.01781 0.00913 0.01519
3.0 0.00658 0.00923 0.00473 0.01218
3.5 0.00376 0.00529 0.00269 0.00474
4.0 0.00218 0.00309 0.00156 0.00114
4.5 0.00132 0.00188 0.00094 0.00068
5.0 0.00084 0.00122 0.00060 0.00059
6.0 0.00044 0.00066 0.00030 0.00041
7.0 0.00022 0.00036 0.00014 0.00043

: Cross Section limits using the combined data and the deep boosted tagger for the decay to qW

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.06656 0.09495 0.04698 0.12374
1.8 0.04281 0.06141 0.03001 0.05422
2.0 0.03297 0.04650 0.02363 0.04658
2.5 0.01328 0.01868 0.00950 0.01109
3.0 0.00650 0.00917 0.00464 0.00502
3.5 0.00338 0.00479 0.00241 0.00408
4.0 0.00182 0.00261 0.00129 0.00127
4.5 0.00107 0.00156 0.00074 0.00123
5.0 0.00068 0.00102 0.00046 0.00149
6.0 0.00038 0.00060 0.00024 0.00034
7.0 0.00021 0.00035 0.00013 0.00046

: Cross Section limits using the combined data and the N-subjettiness tagger for the decay to qZ

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.05125 0.07188 0.03667 0.02993
1.8 0.03547 0.04989 0.02551 0.03614
2.0 0.02523 0.03539 0.01815 0.04177
2.5 0.01059 0.01485 0.00761 0.01230
3.0 0.00576 0.00808 0.00412 0.01087
3.5 0.00327 0.00460 0.00234 0.00425
4.0 0.00190 0.00269 0.00136 0.00097
4.5 0.00119 0.00168 0.00084 0.00059
5.0 0.00077 0.00110 0.00054 0.00051
6.0 0.00039 0.00057 0.00026 0.00036
7.0 0.00019 0.00031 0.00013 0.00036

: Cross Section limits using the combined data and deep boosted tagger for the decay to qZ

Mass [TeV] Exp. limit [pb] Upper limit [pb] Lower limit [pb] Obs. limit [pb]
1.6 0.07719 0.10949 0.05467 0.14090
1.8 0.05297 0.07493 0.03752 0.06690
2.0 0.03875 0.05466 0.02768 0.05855
2.5 0.01512 0.02126 0.01080 0.01160
3.0 0.00773 0.01088 0.00554 0.00548
3.5 0.00400 0.00565 0.00285 0.00465
4.0 0.00211 0.00301 0.00149 0.00152
4.5 0.00118 0.00172 0.00082 0.00128
5.0 0.00073 0.00108 0.00050 0.00161
6.0 0.00039 0.00060 0.00025 0.00036
7.0 0.00021 0.00034 0.00013 0.00045